Details Resources Combat Effectiveness
idx Race Class Name G T S F A Dmg Arm Target Init ETA Build T Score Att Def Avg
 0   Humans   H   Pikemen   12   0   0   14   7   6   8   S   9   8   4    6.6   18.18   24.24   21.21 
 1   Humans   S   Swordsmen   0   13   15   8   0   8   7   H   8   7   6    7.2   22.22   19.44   20.83 
 2   Humans   S   Horsemen   25   10   10   15   30   18   14   S   4   6   8    18.0   20   15.56   17.78 
 3   Humans   H   Priests   22   0   0   38   0   0   10   L   11   7   6    12.0   0   16.67   8.33 
 4   Humans   SF   Falcons   60   10   10   10   46   26   23   S, HF   3   6   12    27.2   19.12   16.91   18.01 
 5   Humans   S   Archers   20   18   0   10   0   11   7   SF   1   7   8    9.6   22.92   14.58   18.75 
 6   Humans   H   Knights   0   45   51   39   17   26   28   S, H   5   6   12    30.4   17.11   18.42   17.76 
 7   Humans   HF   Griffins   76   15   15   71   0   40   40   SF   6   7   16    35.4   22.6   22.6   22.6 
 8   Humans   T   Bow towers   0   16   20   6   0   10   10   S, SF   0   NA   8    8.4   23.81   23.81   23.81 
 9   Humans   S   Catapults   84   88   116   0   0   58   42   HF, T   2   8   16    57.6   20.14   14.58   17.36 
 10   Humans   HF   Green Dragons   0   189   213   0   158   132   132   H, T   7   7   24    112.0   23.57   23.57   23.57 
 11   Humans   T   Catapult towers   36   84   105   0   0   49   55   H   0   NA   16    45.0   21.78   24.44   23.11 
 12   Humans   T   Dragon towers   0   80   418   148   256   200   230   HF   0   NA   24    180.4   22.17   25.5   23.84 
Totals 335  568  973  359  514  584  606   69  160  549.8  253.62  260.32  256.96 
 13   Demons   S   Skeletons   8   7   5   0   0   6   3   S   6   6   4    4.0   30   15   22.5 
 14   Demons   H   Zombies   0   18   20   14   0   12   12   H, T   9   8   6    10.4   23.08   23.08   23.08 
 15   Demons   SF   Ghosts   42   39   0   0   21   26   17   SF   7   7   12    20.4   25.49   16.67   21.08 
 16   Demons   H   Vampires   22   0   0   38   0   0   10   L   11   7   6    12.0   0   16.67   8.33 
 17   Demons   S   Werewolves   0   33   29   0   18   22   8   H   1   6   8    16.0   27.5   10   18.75 
 18   Demons   H   Death-Knights   40   40   52   25   0   40   20   S   3   6   16    31.4   25.48   12.74   19.11 
 19   Demons   SF   Deamons   60   0   0   56   32   38   20   S   4   7   16    29.6   25.68   13.51   19.59 
 20   Demons   HF   DevilLords   178   46   0   200   0   110   80   S, HF   5   7   24    84.8   25.94   18.87   22.41 
 21   Demons   S   Liches   0   0   31   35   11   18   13   HF, T   2   7   8    15.4   23.38   16.88   20.13 
 22   Demons   T   Lich towers   22   12   32   0   18   22   12   S, SF   0   NA   8    16.8   26.19   14.29   20.24 
 23   Demons   T   Lava streames   64   104   154   0   0   90   70   H   0   NA   16    64.4   27.95   21.74   24.84 
 24   Demons   T   Gargoyles   118   0   382   182   0   200   130   HF   0   NA   24    136.4   29.33   19.06   24.19 
 25   Demons   H   Ghouls   0   33   26   0   49   28   20   H, SF   8   8   12    21.6   25.93   18.52   22.22 
Totals 554  332  731  550  149  612  415   69  160  463.2  315.95  217.03  266.47 
 26   Dwarves   S   Elves   0   24   17   26   0   13   13   H   5   7   6    13.4   19.4   19.4   19.4 
 27   Dwarves   H   Battle dwarves   0   0   11   14   18   7   10   S   7   7   4    8.6   16.28   23.26   19.77 
 28   Dwarves   SF   Balloons   32   41   22   13   0   20   16   H, T   3   7   8    21.6   18.52   14.81   16.67 
 29   Dwarves   H   Dwarven Sorcerers   22   0   0   38   0   0   10   L   11   7   6    12.0   0   16.67   8.33 
 30   Dwarves   S   Elven archers   40   33   31   0   0   19   15   S, HF   1   6   8    20.8   18.27   14.42   16.35 
 31   Dwarves   H   Giants   50   29   0   60   20   26   34   SF   4   7   12    31.8   16.35   21.38   18.87 
 32   Dwarves   H   Siege rams   0   0   57   115   102   60   69   S, T   9   8   16    54.8   21.9   25.18   23.54 
 33   Dwarves   H   Juggernauts   144   179   125   0   0   93   105   H, HF   8   8   24    89.6   20.76   23.44   22.1 
 34   Dwarves   SF   Pegasi   0   20   36   41   57   24   30   S   2   6   12    30.8   15.58   19.48   17.53 
 35   Dwarves   HF   Phoenix   90   0   0   0   102   34   44   SF   6   6   16    38.4   17.71   22.92   20.31 
 36   Dwarves   T   Killer bees   0   10   23   8   6   11   10   SF   0   NA   8    9.4   23.4   21.28   22.34 
 37   Dwarves   T   Enchanted forest   0   29   134   0   22   40   45   S, H   0   NA   16    37.0   21.62   24.32   22.97 
 38   Dwarves   T   Ents   0   505   78   58   0   140   170   HF   0   NA   24    128.2   21.84   26.52   24.18 
Totals 378  870  534  373  327  487  571   69  160  496.4  231.63  273.08  252.36 
 39   Misc   S   Charmers   18   0   0   22   0   0   5   L   10   7   6    8.0   0   12.5   6.25 
Totals 18  0  0  22  0  0  5   7  6  8  0  12.5  6.25 

Legend:
Class: The classtype of this unit. There are five types of classes, Soft (S), Hard (H), Soft flying (SF), Hard flying (HF), Tower (T) and Fields(L).
Name: The name of the unit.
G: The gold cost for producing this unit.
T: The timber cost for producing this unit.
S: The stone cost for producing this unit.
F: The food cost for producing this unit.
A: The animal cost for producing this unit.
Dmg: The damage the unit does.
Arm: The armour of the unit.
Target: Target classes for the unit.
Init: The initiation of a target. The lower this number is the earlier it shoots.
ETA: Travel time (Expected Time of Arrival).
Build T: The number of ticks it takes to build a unit of this number.
Score: The score that a single unit will give you.
Effectiveness: How effective the unit is based on cost and armour/damage.